TABLE 1
REGRESSION COEFFICIENTS
	OLS1	OLS2	FE1	FE2
	b/se	b/se	b/se	b/se

_FINANCEit	0.382***	0.193***	0.077***	0.077***
	(0.019)	(0.017)	(0.022)	(0.022)
_AFQTi		0.449***	0.000	0.000
		(0.017)	(.)	(.)
_ROSENBERGi		0.025***	0.000	0.000
		(0.004)	(.)	(.)
_ROTTERi		-0.032***	0.000	0.000
		(0.004)	(.)	(.)
_Sit		0.061***	0.000	0.000
		(0.003)	(.)	(.)
_EXP1it		0.058***	0.036	0.036
		(0.003)	(0.095)	(0.095)
_EXP2it		-0.001***	-0.002***	-0.002***
		(0.000)	(0.000)	(0.000)
Constant	2.756***	1.354***	2.471***	2.471***
	(0.046)	(0.058)	(0.176)	(0.176)

Observations	21112	21112	21112	21112
R-square	0.106	0.291	0.729	0.248

Notes.
TBA
Robust standard errors clustered statefip in parentheses.
* Significant at 10%; ** significant at 5%; *** significant at 1%.
